Housing league table 2010 – England

The housing league table provided a snapshot of how well councils were doing at delivering the affordable housing needed in their areas, comparing their performance to give each council a ranking. Find out more information about this site

What these figures mean

Filter:

Refreshing tables

First Last   |   Rows:   |  
Select to compare Council Region
Population density
Affordable housing delivered
Affordable housing needed (Experts' estimates)
Proportion of affordable need delivered %
Overall rank
South Norfolk Council E 131 313 121 259 1
Malvern Hills District Council WM 130 50 24 208 2
Redcar & Cleveland Borough Council NE 570 87 52 167 3
Warrington Borough Council NW 1,086 270 171 158 4
Bexley Council L 3,687 233 169 138 5
London Borough of Bromley L 2,016 323 254 127 6
Broadland District Council E 223 110 98 112 7
Coventry City Council WM 3,141 337 304 111 8
Borough Council of Wellingborough EM 469 123 124 99 9
Hambleton District Council YH 66 110 113 97 10
Tewkesbury Borough Council SW 191 123 130 95 11
Crawley Borough Council SE 2,253 230 250 92 12
Basildon District Council E 1,569 190 208 91 13
Melton Borough Council EM 102 60 69 87 14
Forest Heath District Council E 171 203 239 85 15
Wandsworth Council L 8,287 393 472 83 16
Rugby Borough Council WM 261 193 245 79 17
Halton Borough Council NW 1,514 90 118 76 18
Southwark Council L 9,637 757 1,028 74 19
London Borough of Lewisham L 7,440 380 523 73 20
Milton Keynes Council SE 752 737 1,067 69 21
Barrow Borough Council NW 921 13 20 67 22
Norwich City Council E 3,481 410 624 66 23
Northampton Borough Council EM 2,541 370 565 65 24
Bromsgrove District Council WM 428 70 109 64 25
Welwyn Hatfield Borough Council E 836 280 436 64 26
South Tyneside Council NE 2,354 70 110 64 27
Harlow District Council E 2,586 120 200 60 28
Dartford Borough Council SE 1,264 213 356 60 29
St Edmundsbury Borough Council E 158 163 284 58 30
Richmondshire District Council YH 39 43 81 53 31
Kettering Borough Council EM 388 203 407 50 32
Gloucester City Council SW 2,845 220 442 50 33
Basingstoke and Deane Borough Council SE 255 457 933 49 34
London Borough of Tower Hamlets L 11,155 1,270 2,700 47 35
Hull City Council YH 3,620 90 193 47 36
Sunderland City Council NE 2,039 180 388 46 37
Blackpool Council NW 4,064 63 140 45 38
Tonbridge & Malling Borough Council SE 488 193 432 45 39
London Borough of Havering L 2,050 390 875 45 40
Broxbourne Borough Council E 1,753 97 221 44 41
Brentwood Borough Council E 478 100 231 43 42
Cheshire East Council NW 310 247 577 43 43
Greenwich Council L 4,708 590 1,381 43 44
South Holland District Council EM 112 103 243 43 45
South Kesteven District Council EM 140 200 475 42 46
Mid Devon District Council SW 84 93 223 42 47
Swindon Borough Council SW 838 357 857 42 48
Ipswich Borough Council E 3,103 293 708 41 49
Wycombe District Council SE 498 173 425 41 50
London Borough of Redbridge L 4,567 403 999 40 51
Mid Suffolk District Council E 109 137 339 40 52
Dacorum Borough Council E 657 163 407 40 53
Barnsley Metropolitan Borough Council YH 687 110 275 40 54
Warwick District Council WM 480 127 319 40 55
Three Rivers District Council E 987 127 321 39 56
Bolton Council NW 1,880 137 347 39 57
Bristol City Council SW 3,844 563 1,443 39 58
West Devon Borough Council SW 46 120 311 39 59
Slough Borough Council SE 3,726 187 485 38 60
Winchester City Council SE 171 137 365 37 61
West Berkshire Council SE 217 270 729 37 62
Spelthorne Borough Council SE 2,032 67 185 36 63
Tunbridge Wells Borough Council SE 324 103 290 36 64
Peterborough City Council E 478 283 808 35 65
Derby City Council EM 3,066 193 553 35 66
East Hertfordshire District Council E 285 180 516 35 66
Reigate & Banstead Borough Council SE 1,044 180 523 34 67
Eastleigh Borough Council SE 1,516 230 672 34 68
Newham Council L 6,888 890 2,610 34 69
Gateshead Council NE 1,339 67 196 34 70
Selby District Council YH 137 137 409 33 71
Suffolk Coastal District Council E 141 70 211 33 72
Nuneaton & Bedworth Borough Council WM 1,546 100 306 33 73
Hartlepool Borough Council NE 977 50 154 32 74
Reading Borough Council SE 3,608 270 832 32 75
Stoke on Trent City Council WM 2,569 167 527 32 76
Stevenage Borough Council E 3,081 190 606 31 77
Blackburn with Darwen Borough Council NW 1,027 133 426 31 78
Walsall Council WM 2,457 250 805 31 79
Bedford Borough Council E 327 197 643 31 80
Lewes District Council SE 326 70 230 30 81
Derbyshire Dales District Council EM 89 80 263 30 82
Rochdale Borough Council NW 1,305 90 299 30 83
Rotherham Metropolitan Borough Council YH 886 123 411 30 84
Bracknell Forest Council SE 1,048 177 591 30 85
West Oxfordshire District Council SE 142 150 502 30 86
Tandridge District Council SE 336 133 449 30 87
Waveney District Council E 318 67 225 30 88
Southampton City Council SE 4,706 410 1,391 29 89
Aylesbury Vale District Council SE 195 230 790 29 90
Rutland County Council EM 103 37 126 29 91
Watford Borough Council E 3,780 97 336 29 92
London Borough of Sutton L 4,279 323 1,143 28 93
Chelmsford Borough Council E 493 243 866 28 94
South Somerset District Council SW 165 183 659 28 95
Sheffield City Council YH 1,453 197 729 27 96
Hertsmere Borough Council E 975 100 371 27 97
Sandwell Metropolitan Borough Council WM 3,378 223 829 27 98
Merton Council L 5,354 243 907 27 99
Fareham Borough Council SE 1,485 130 495 26 100
Cornwall Council SW 150 593 2,267 26 101
Southend-on-Sea Borough Council E 3,936 90 344 26 102
Brighton and Hove City Council SE 3,104 313 1,202 26 103
Torbay Council SW 2,131 130 500 26 104
Wiltshire Council SW 140 617 2,406 26 105
Rushmoor Borough Council SE 2,295 173 681 25 106
Hinckley & Bosworth Borough Council EM 354 113 446 25 107
Babergh District Council E 146 80 319 25 108
Worcester City Council WM 2,828 140 574 24 109
Chichester District Council SE 140 170 699 24 110
East Hampshire District Council SE 217 160 658 24 111
Teignbridge District Council SW 189 73 303 24 112
Stroud District Council SW 240 63 264 24 113
East Northamptonshire Council EM 169 60 251 24 114
Stafford Borough Council WM 208 70 293 24 115
Mid Sussex District Council SE 394 113 477 24 116
Stratford-on-Avon District Council WM 122 80 337 24 117
Wyre Forest District Council WM 505 57 239 24 118
Rother District Council SE 174 47 197 24 119
Maidstone Borough Council SE 370 227 962 24 120
Braintree District Council E 232 163 697 23 121
Ashford Borough Council SE 196 153 655 23 122
Bradford Metropolitan District Council YH 1,369 263 1,132 23 123
Luton Borough Council E 4,423 120 521 23 124
Worthing Borough Council SE 3,084 60 261 23 125
Redditch Borough Council WM 1,474 53 234 23 126
North Somerset Council SW 553 227 1,001 23 127
Uttlesford District Council E 115 67 295 23 128
Medway Council SE 1,320 287 1,281 22 129
Borough Council of Kings Lynn and West Norfolk E 101 177 797 22 130
Mendip District Council SW 149 93 427 22 131
Calderdale Council YH 555 157 720 22 132
County Durham Council NE 228 257 1,189 22 133
Gravesham Borough Council SE 990 123 577 21 134
Cheltenham Borough Council SW 2,402 93 439 21 135
Forest of Dean District Council SW 156 63 301 21 136
Cannock Chase Council WM 1,202 70 335 21 137
Preston City Council NW 927 83 401 21 138
North Hertfordshire District Council E 330 133 642 21 139
Christchurch Borough Council SW 910 50 243 21 140
Middlesbrough Council NE 2,579 97 470 21 141
East Staffordshire Borough Council WM 282 60 293 20 142
Oldham Council NW 1,543 70 343 20 143
Horsham District Council SE 246 67 327 20 144
Harborough District Council EM 140 97 475 20 145
East Cambridgeshire District Council E 126 203 1,009 20 146
Leeds City Council YH 1,397 377 1,889 20 147
Cherwell District Council SE 235 137 686 20 148
Birmingham City Council WM 3,797 973 4,891 20 149
Wolverhampton City Council WM 3,405 123 621 20 150
Wokingham Borough Council SE 889 87 437 20 151
East Lindsey District Council EM 80 187 944 20 152
Liverpool City Council NW 3,888 463 2,345 20 153
South Gloucestershire Council SW 519 200 1,013 20 154
North West Leicestershire District Council EM 325 37 188 20 155
Tameside Metropolitan Borough Council NW 2,089 110 569 19 156
Plymouth City Council SW 3,168 273 1,426 19 157
Exeter City Council SW 2,626 123 647 19 158
North Warwickshire Borough Council WM 219 53 281 19 159
Doncaster Council YH 513 70 369 19 160
London Borough of Hackney L 11,131 877 4,626 19 161
Charnwood Borough Council EM 599 127 680 19 162
Newcastle-under-Lyme Borough Council WM 591 50 269 19 163
Wakefield City Council YH 952 180 971 19 164
Colchester Borough Council E 550 197 1,082 18 165
Waverley Borough Council SE 344 93 515 18 166
Newcastle upon Tyne City Council NE 2,412 100 558 18 167
Rochford District Council E 491 23 131 18 168
South Oxfordshire District Council SE 190 147 835 18 169
Vale of White Horse District Council SE 202 147 845 17 170
Ealing Borough Council L 5,565 533 3,213 17 171
Carlisle City Council NW 100 37 221 17 172
North Lincolnshire Council YH 189 50 302 17 173
London Borough of Barking and Dagenham L 4,679 320 1,944 16 174
Stockton-on-Tees Borough Council NE 941 133 817 16 175
Lancaster City Council NW 250 80 495 16 176
Cheshire West and Chester Council NW 359 187 1,192 16 177
Epsom & Ewell Borough Council SE 2,125 73 470 16 178
Erewash Borough Council EM 1,015 90 581 15 179
Central Bedfordshire Council E 712 210 1,357 15 180
London Borough of Hounslow L 3,975 647 4,188 15 181
Woking Borough Council SE 1,450 77 499 15 182
South Cambridgeshire District Council E 154 290 1,893 15 183
Gosport Borough Council SE 3,162 130 852 15 184
St. Helens Council NW 1,302 47 306 15 185
North East Derbyshire District Council EM 356 73 481 15 186
Shropshire Council WM 92 240 1,585 15 187
Borough of Poole SW 2,144 180 1,199 15 188
Torridge District Council SW 67 60 400 15 189
Dudley Metropolitan Borough Council WM 3,129 130 869 15 190
Trafford Council NW 2,007 133 892 15 191
Breckland Council E 101 143 964 15 192
Ryedale District Council YH 35 43 292 15 193
Taunton Deane Borough Council SW 235 87 586 15 194
Amber Valley Borough Council EM 456 53 361 15 195
Eden District Council NW 24 33 227 15 196
Purbeck District Council SW 114 60 409 15 197
London Borough of Croydon L 3,951 613 4,214 15 198
London Borough of Enfield L 3,558 423 2,916 15 199
Elmbridge Borough Council SE 1,393 100 698 14 200
Brent Council L 6,258 483 3,382 14 201
Waltham Forest Council L 5,749 363 2,607 14 202
Mansfield District Council EM 1,311 60 433 14 203
Wychavon District Council WM 177 57 410 14 204
Daventry District Council EM 120 57 412 14 205
Hastings Borough Council SE 2,907 77 569 13 206
Test Valley Borough Council SE 184 77 569 13 207
Corby Borough Council EM 695 20 149 13 208
South Lakeland District Council NW 68 97 733 13 209
Arun District Council SE 664 87 658 13 210
London Borough of Hammersmith & Fulham L 10,500 480 3,650 13 211
North East Lincolnshire Council YH 825 53 409 13 212
Bath & North East Somerset Council SW 522 123 948 13 213
North Devon Council SW 85 107 821 13 214
Manchester City Council NW 4,014 317 2,448 13 215
Islington Council L 12,845 573 4,434 13 216
Salford City Council NW 2,277 167 1,327 13 217
Newark and Sherwood District Council EM 174 57 452 13 218
North Dorset District Council SW 111 50 399 13 218
Rushcliffe Borough Council EM 268 47 375 12 219
Gedling Borough Council EM 934 43 350 12 220
Harrogate Borough Council YH 123 100 830 12 222
Lichfield District Council WM 296 70 581 12 223
Huntingdonshire District Council E 186 160 1,330 12 224
South Northamptonshire Council EM 144 50 417 12 225
Oxford City Council SE 3,376 210 1,757 12 226
Portsmouth City Council SE 4,968 350 2,964 12 227
New Forest District Council SE 233 117 998 12 228
North Kesteven District Council EM 115 63 547 12 229
Ribble Valley Borough Council NW 100 30 264 11 230
The Royal Borough of Windsor and Maidenhead SE 726 137 1,204 11 231
Boston Borough Council EM 161 40 356 11 232
Hart District Council SE 421 47 419 11 233
Leicester City Council EM 4,019 197 1,787 11 234
Knowsley Metropolitan Borough Council NW 1,744 90 826 11 235
Sedgemoor District Council SW 200 97 891 11 236
Eastbourne Borough Council SE 2,176 40 369 11 237
Bassetlaw District Council EM 176 53 495 11 238
Stockport Metropolitan Borough Council NW 2,229 93 875 11 239
Kirklees Council YH 989 157 1,473 11 240
London Borough of Lambeth L 10,235 443 4,178 11 241
Cambridge City Council E 3,018 203 1,927 11 242
Fenland District Council E 168 83 798 10 243
Adur District Council SE 1,452 27 258 10 244
Mole Valley District Council SE 317 100 968 10 245
Thurrock Council E 928 53 524 10 246
Craven District Council YH 48 23 231 10 247
West Lindsey District Council EM 77 47 470 10 248
St. Albans City Council E 830 63 643 10 249
Chiltern District Council SE 463 27 272 10 250
Great Yarmouth Borough Council E 542 47 484 10 251
Telford & Wrekin Council WM 558 87 910 10 252
South Derbyshire District Council EM 274 43 456 10 253
West Dorset District Council SW 90 70 737 9 254
Surrey Heath Borough Council SE 877 60 632 9 255
North Tyneside Council NE 2,395 43 462 9 256
East Devon District Council SW 163 23 249 9 257
Sevenoaks District Council SE 311 60 646 9 258
Runnymede Borough Council SE 1,068 50 541 9 259
Solihull Metropolitan Borough Council WM 1,153 83 904 9 260
South Staffordshire Council WM 261 50 547 9 261
Harrow Council L 4,284 210 2,303 9 262
Wyre Borough Council NW 393 53 590 9 263
Herefordshire Council WM 82 100 1,113 9 264
Epping Forest District Council E 366 33 374 9 265
Bury Metropolitan Borough Council NW 1,841 40 451 9 266
South Hams District Council SW 94 53 606 9 267
Maldon District Council E 176 30 345 9 268
West Somerset Council SW 49 23 269 9 269
Ashfield District Council EM 1,063 77 894 9 270
Swale Borough Council SE 353 147 1,717 9 271
High Peak Borough Council EM 173 53 632 8 272
South Bucks District Council SE 459 37 459 8 273
City of York Council YH 718 97 1,218 8 274
Wirral Council NW 1,971 140 1,767 8 275
London Borough of Hillingdon L 2,188 280 3,564 8 276
Guildford Borough Council SE 501 93 1,194 8 277
Chesterfield Borough Council EM 1,527 33 429 8 278
Sefton Council NW 1,797 180 2,398 8 279
Allerdale Borough Council NW 76 47 626 7 280
Tendring District Council E 437 40 538 7 281
Isle of Wight Council SE 369 117 1,595 7 282
Broxtowe Borough Council EM 1,399 33 462 7 283
Weymouth & Portland Borough Council SW 1,556 57 800 7 284
North Norfolk District Council E 105 63 921 7 285
Blaby District Council EM 716 27 394 7 286
Cotswold District Council SW 72 57 845 7 287
Canterbury City Council SE 485 97 1,473 7 288
Tamworth Borough Council WM 2,459 13 204 7 289
Haringey Council L 7,647 313 4,865 6 290
Oadby and Wigston Borough Council EM 2,432 17 262 6 291
City of London Corporation L 2,741 3 53 6 292
The Royal Borough of Kingston upon Thames L 4,298 83 1,365 6 293
Dover District Council SE 339 90 1,489 6 294
Bournemouth Borough Council SW 3,548 173 3,015 6 295
Wealden District Council SE 172 50 874 6 296
Chorley Borough Council NW 517 40 719 6 297
Camden Council L 10,813 263 4,787 6 298
Bolsover District Council EM 463 33 625 5 299
East Dorset District Council SW 242 23 440 5 300
Darlington Borough Council NE 509 30 577 5 301
Fylde Borough Council NW 462 30 600 5 302
Castle Point Borough Council E 1,992 10 209 5 303
London Borough Barnet L 3,822 243 5,148 5 304
London Borough of Richmond upon Thames L 3,137 127 2,795 5 305
Burnley Borough Council NW 788 30 664 5 306
Scarborough Borough Council YH 133 27 640 4 307
East Riding of Yorkshire Council YH 139 60 1,455 4 308
Thanet District Council SE 1,257 63 1,544 4 309
South Ribble Borough Council NW 949 27 660 4 310
Lincoln City Council EM 2,477 23 578 4 311
Westminster City Council L 10,989 200 5,621 4 313
Hyndburn Borough Council NW 1,118 23 665 4 314
Wigan Council NW 1,630 27 792 3 315
Nottingham City Council EM 3,919 123 3,916 3 316
Staffordshire Moorlands District Council WM 166 13 429 3 317
The Royal Borough of Kensington and Chelsea L 14,866 100 3,663 3 318
Shepway District Council SE 281 33 1,318 3 319
West Lancashire District Council NW 316 13 540 2 320
Copeland Borough Council NW 96 13 598 2 321
Rossendale Borough Council NW 487 7 327 2 322
Pendle Borough Council NW 531 17 858 2 323
Council of the Isles of Scilly SW 130 7 N/A N/A Not ranked
Havant Borough Council SE 2,124 100 N/A N/A Not ranked
Northumberland Council NE 62 120 N/A N/A Not ranked
First   |   Last

The figures explained

Population density

The number of people per square kilometre in the area, Office for National Statistics, Regional trends, Regional data table 1.2.

Affordable housing delivered

Annual average (using last three years of data available) of additional affordable homes provided by local authority area where homes located, 2006/07 to 2008/09: CLG live table 1008.

Affordable housing need (Experts' estimates)

As laid out in the latest available Strategic Housing Market Assessment (SHMA) or Housing Needs Study (HNS) for the area. For an understanding of the assumptions used in independent assessments of the need for affordable housing in each local authority, please refer to their SHMA or HNS.

Proportion of affordable need delivered %

Calculated by expressing the number of affordable homes delivered as a percentage of annual requirement for affordable housing.

Overall rank

Ranking on the proportion of affordable housing need delivered.


Top